EC Ecotype Range

Please choose your mix and explore the potential.

On the following (Shopping pages) you will also find links to an ‘in-depth’ Product Details Page (pages2’s) & page 3, if available after p2, will be far more image rich.

EC Range, Eco-type (eco-typical) Seed Mixture 

EC01 : Annual – Cornfield Wildflowers | Datapage 2 | IF available image rich p3 | 

EC02 : Orchard Wildflowers | Datapage 2 | IF available image rich p3 | 

EC03 : Woodland ( Shade ) Wildflowers | Datapage 2 | IF available image rich p3 | 

EC04 : Hedgerow ( Semi- shade ) Wildflowers | Datapage 2 | IF available image rich p3 | 

EC05 : Wetland / Pond edge – ( Seasonally Flooded ) | Datapage 2 | IF available image rich p3 | 

EC06 : Seaside Wildflower Mixture | Datapage 2 | IF available image rich p3 | &

EC07 : Drumlins and Cuttings Wildflowers | Datapage 2 | IF available image rich p3 | 

EC08 : Esker Ridge / Burren Seed mixture | Datapage 2 | IF available image rich p3 | 

EC09 : Species Rich Amenity Grassland Native Flora | Datapage 2 | IF available image rich p3 |  

EC10 : Flora for Earth Banks, Bunds and Ditches | Datapage 2 | IF available image rich p3 | (Product code change 2026)

EC11 : Green Roofs and Stone Wall Wildflowers | Datapage 2 | IF available image rich p3 | 

EC12 NEW: Serial-Stage Successors Species | Datapage 2 | IF available image rich p3 | (Product code change 2026)

EC13 : Peatland Restoration. Raised Bog Mixture | Datapage 2 | IF available image rich p3 | 

EC14 : Upland Restoration. Blanket Bog Mixture | Datapage 2 | IF available image rich p3 | (Product code change 2026)

EC15 : Bio-Engineering Bespoke Infrastructure Mixtures and Advice | Datapage 2 | IF available image rich p3 | 

EC16 : UN Decade of Ecosystem Restoration Products | Datapage 2 | IF available image rich p3 |  (Product code change 2026)

We don’t claim to re-create ecosystems as Nature does. We deliver horticulture based ‘ecotypical’ solutions, mainly easy to grow, ‘real life tested’ with pioneer species, blended with secondary successors to super charge an evolution of a Eco-typical flora for a sack of seeds. In time, the early species will settle down.  They reach equilibrium and providing the conditions for the spreading of the long term perennials which form a major part of each seed mixture in this range. (except EC01).

Youtube holder / our site Video ; moat of ardscull

Browse all Resources

Towards Equilibrium

As species spread and interact they create stability.
Soon ecological resistance and resilience will develop. 

Read More

Development 2nd Year

Second Year: Short lived perennials and biennials will flourish. Cut
in late summer into autumn. How short you wish to keep the meadow?

Read More
Browse all Resources